2022 - 2023 Varsity Girls Basketball Results | ||||
Date | Away | Home | Score A - H |
|
December 7 | Blessed Sacrament | St. James | 21 - 12 | |
December 11 | Our Lady of Peace | Blessed Sacrament | 22 - 24 | |
St. Luke | St. George | 34 - 22 | ||
December 12 | St. James | Our Lady of Peace | 19 - 38 | |
December 18 | St. George | St. James | 22 - 15 | |
December 21 | St. Luke | Our Lady of Peace | 39 - 20 | |
Blessed Sacrament | St. George | 13 - 25 | ||
January 4 | St. Luke | Blessed Sacrament | 34 - 23 | |
St. George | Our Lady of Peace | 30 - 23 | ||
January 11 | Blessed Sacrament | Our Lady of Peace |
|
|
St. George | St. Luke | 29 - 31 | ||
January 15 | St. James | St. Luke | 16 - 38 | |
January 18 | Our Lady of Peace | St. Luke | 18 - 30 | |
St. George | Blessed Sacrament |
|
||
January 22 | St. James | Blessed Sacrament | 18 - 26 | |
January 25 | Our Lady of Peace | St. George | 21 - 34 | |
Blessed Sacrament | St. Luke | 18 - 31 | ||
January 29 | Our Lady of Peace | St. James | 28 - 41 | |
February 8 | St. James | St. George | 21 - 29 | |
February 12 | St. Luke | St. James | 34 - 24 |
1st round Play-off Game Wednesday, February 22nd
#5 Our Lady of Peace vs #4 Saint James 32 - 27
@ Saint James @ 6:00pm
Semifinals Sunday, February 26th
#1 Saint Luke vs Our Lady of Peace 41 - 22
@ HFEC @ 3:00pm
#2 Saint George vs #3 Blessed Sacrament 38 - 22
@ HFEC @ 5:30pm
Championships Wednesday, March 1st
Winners of the semifinal games
@ MPS @ 6:30pm
2022 - 2023 Girls Varsity Basketball Standings | ||
Win | Loss | |
Saint Luke | 8 | 0 |
Saint George | 6 | 2 |
Blessed Sacrament | 4 | 4 |
Saint James | 1 | 7 |
Our Lady of Peace | 1 | 7 |