2022 - 2023 Varsity Boys Basketball Results | |||||
Date | Away | Home | Score A - H |
||
December 11 | Our Lady of Peace | Blessed Sacrament | 17 - 47 | ||
December 17 | St. Luke | St. George | 33 - 39 | ||
Decemeber 21 | St. Luke | Our Lady of Peace | 10 - 42 | ||
Blessed Sacrament | St. George | 67 - 16 | |||
January 4 | St. Luke | Blessed Sacrament | 12 - 49 | ||
St. George | Our Lady of Peace | 17 - 52 | |||
January 11 | Blessed Sacrament | Our Lady of Peace | 45 - 23 | ||
St. George | St. Luke |
|
|||
January 16 | Our Lady of Peace | St. Luke | 49 - 17 | ||
January 18 | St. George | Blessed Sacrament |
|
||
January 25 | Our Lady of Peace | St. George | 56 - 20 | ||
Blessed Sacrament | St. Luke | 53 - 5 | |||
February 8 | St. Luke | St. George | 30 - 49 | ||
Our Lady of Peace | Blessed Sacrament | 34 - 52 | |||
February 12 | Blessed Sacrament | St. George | 57 - 47 | ||
Our Lady of Peace | St. Luke | 54 - 22 | |||
February 15 | St. Luke | Blessed Sacrament | 19 - 61 | ||
St. George | Our Lady of Peace | 31 - 53 |
Semifinals Sunday, February 26th
#1 Blessed Sacrament vs #4 Saint Luke
@ HFEC @ 4:15pm 60 - 14
#2 Our Lady of Peace vs #3 Saint George
@ HFEC @ 6:45pm 42 - 25
Championships Sunday, March 5th
OLP vs BSS 34 - 53
@ HFEC @ 3:30pm
Blessed Sacrament Bulldogs beat out St. Theresa of Harrisburg for the State Championship in a 44-42 win!
2022 - 2023 Boys Varsity Basketball Standings | ||
Win | Loss | |
Blessed Sacrament | 9 | 0 |
Our Lady of Peace | 6 | 3 |
Saint George | 2 | 7 |
Saint Luke | 1 | 8 |